An unknown error has occurred
Pre-recorded videos contain pricing or promotional offers that may have expired.

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in

Tap to zoom in
Rhonda Shear Three Pack Essentials Ahh Bra
253-822
Ships FREE with a $150+ order
$27.33
Was$70.00
Savings: $42.67
or 2 Payments of $13.66 with
No Returns or Exchanges
May We Suggest
Product Overview
Combining style, support and value, you're sure to love this three pack of Ahh Bra Essentials from Rhonda Shear. Available in a comprehensive and stylish range of colours you're sure to find the one that suits you and your look the best. Get yours today at a fantastic showstopper value, right here at TSC!
• Fabric: nylon, spandex
• Care: machine wash in cold water with like colours; do not bleach; tumble dry on low; do not iron
• Made in China
Flat measurements in inches (9588) | ||||||||
XS | S | M | L | XL | 1X | 2X | 3X | |
Bottom band | 10.8 | 11 | 11.3 | 11.8 | 12.3 | 12.5 | 12.8 | 13.3 |
Front height | 4 | 4.1 | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 | 5 |
Back height | 4 | 4.1 | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 | 5 |
Chest | 10.5 | 10.8 | 11.5 | 12 | 12.5 | 12.8 | 12 | 13.3 |
Flat measurements in inches (9199) | ||||||||
XS | S | M | L | XL | 1X | 2X | 3X | |
Bottom band | 10.3 | 10.8 | 11.3 | 11.8 | 12.3 | 12.8 | 13.5 | 14.3 |
Front neckline | 7 | 7.3 | 7.5 | 7.8 | 8 | 8.3 | 8.5 | 8.8 |
Front height | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.5 | 5.5 | 5.5 |
Back height | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.5 | 5.5 | 5.5 |
Side seam | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.8 | 5.8 | 5.8 |
Flat measurements in inches (9683) | ||||||||
XS | S | M | L | XL | 1X | 2X | 3X | |
Bottom band | 9.8 | 10.5 | 11.3 | 12 | 12.8 | 13.5 | 14.3 | 15 |
Front height | 5 | 5.4 | 5.8 | 6.1 | 6.3 | 6.5 | 6.9 | 7.3 |
Back height | 6 | 6.3 | 6.5 | 6.8 | 6.9 | 7 | 7.3 | 7.5 |
Side seam | 6 | 6.3 | 6.5 | 6.8 | 6.9 | 7 | 7.3 | 7.5 |
About the Brand
Size chart